|
12/09/2009 |
Halstead won by 50 runs
Halstead Cricket Club 3rd XI
239 for 5
Witham III
189 all out
| Halstead Cricket Club 3rd XI Innings | |||
| D. Shelton | ct P. Preston | b A. Wilson | 72 |
| A. Rose | ct D. Beatty | b P. Preston | 0 |
| A. McBride | bowled | b A. Preston | 69 |
| J. Rose | ct D. Beatty | b A. Wilson | 31 |
| R. Hume | bowled | b P. Preston | 38 |
| A. Jones | not out | 18 | |
| L. Rayner | not out | 7 | |
| A. Elsbury | dnb | ||
| L. Mickley | dnb | ||
| C. Roper | dnb | ||
| T. Cooper | dnb | ||
| Extras | 4 | ||
| TOTAL | 239 for 5 | ||
| Bowler | O | M | R | W |
| A. Wilson | 11 | 0 | 67 | 2 |
| A. Gainsborough | 3 | 0 | 28 | 0 |
| K. Khan | 5 | 0 | 35 | 0 |
| P. Preston | 15 | 3 | 67 | 3 |
| P. Desborough | 11 | 2 | 38 | 0 |
| Witham III Innings | |||
| D. Beatty | ct J. Rose | b C. Roper | 61 |
| A. Smith | bowled | b J. Rose | 20 |
| A. McGlendry | st A. Elsbury | b A. Jones | 8 |
| A. Wilson | lbw | b C. Roper | 21 |
| W. Howes | ct L. Mickley | b C. Roper | 11 |
| B. McKendry | not out | 30 | |
| R. Trigg | bowled | b T. Cooper | 5 |
| A. Gainsborough | st A. Elsbury | b C. Roper | 12 |
| K. Khan | st A. Elsbury | b T. Cooper | 2 |
| P. Preston | ct C. Roper | b T. Cooper | 4 |
| P. Desborough | st A. Elsbury | b T. Cooper | 3 |
| Extras | 12 | ||
| TOTAL | 189 all out | ||
| Bowler | O | M | R | W |
| J. Rose | 10 | 2 | 37 | 1 |
| A. Jones | 8 | 3 | 28 | 1 |
| C. Roper | 14 | 0 | 63 | 4 |
| T. Cooper | 14 | 1 | 51 | 4 |
| Halstead Cricket Club 3rd XI D. Shelton, A. Rose, A. McBride, J. Rose, R. Hume, A. Jones, L. Rayner, A. Elsbury, L. Mickley, C. Roper, T. Cooper |
| Witham III D. Beatty, A. Smith, A. McGlendry, A. Wilson, W. Howes, B. McKendry, R. Trigg, A. Gainsborough, K. Khan, P. Preston, P. Desborough |