|
12/09/2009 |
Halstead won by 1 wicket
Saffron Walden
184 all out
Halstead Cricket Club 1st XI
187 for 9
| Saffron Walden Innings | |||
| T. Smith | bowled | b T. Philp | 3 |
| M. Stewart | bowled | b M. Spatcher | 10 |
| G. Ecclestone | ct C. Barton | b D. Elsbury | 65 |
| B. Wright | ct F. Blackwell | b T. Philp | 6 |
| S. Parmenter | ct M. Johnson | b D. Elsbury | 25 |
| J. Barrs | bowled | b D. Elsbury | 7 |
| J. Read | lbw | b M. Spatcher | 21 |
| R. Sparrow | ct M. Spatcher | b T. Philp | 17 |
| N. Gladwin | ct J. Cawkwell | b M. Spatcher | 3 |
| S. Larsen | not out | 4 | |
| J. Sparrow | bowled | b D. Elsbury | 1 |
| Extras | 22 | ||
| TOTAL | 184 all out | ||
| Bowler | O | M | R | W |
| J. Cawkwell | 7 | 0 | 37 | 0 |
| M. Spatcher | 18 | 10 | 25 | 3 |
| M. Johnson | 5 | 0 | 19 | 0 |
| T. Philp | 18 | 5 | 42 | 3 |
| D. Elsbury | 17 | 4 | 45 | 4 |
| Halstead Cricket Club 1st XI Innings | |||
| F. Blackwell | ct S. Parmenter | b S. Larsen | 57 |
| N. Dakin | ct J. Read | b S. Larsen | 66 |
| M. Surry | ct G. Ecclestone | b T. Smith | 3 |
| J. Cawkwell | ct S. Parmenter | b S. Larsen | 1 |
| C. Rayner | bowled | b T. Smith | 0 |
| C. Barton | ct S. Parmenter | b T. Smith | 0 |
| M. Spatcher | ct S. Parmenter | b T. Smith | 13 |
| M. Johnson | lbw | b T. Smith | 2 |
| T. Philp | not out | 22 | |
| D. Elsbury | lbw | b G. Ecclestone | 10 |
| A. Charlton | not out | 0 | |
| Extras | 13 | ||
| TOTAL | 187 for 9 | ||
| Bowler | O | M | R | W |
| T. Smith | 18 | 8 | 32 | 5 |
| G. Ecclestone | 6 | 2 | 17 | 1 |
| B. Wright | 7 | 0 | 33 | 0 |
| S. Parmenter | 1 | 0 | 11 | 0 |
| J. Barrs | 5 | 1 | 22 | 0 |
| S. Larsen | 18 | 6 | 39 | 3 |
| J. Sparrow | 3 | 0 | 23 | 0 |
| Halstead Cricket Club 1st XI F. Blackwell, N. Dakin, M. Surry, J. Cawkwell, C. Rayner, C. Barton, M. Spatcher, M. Johnson, T. Philp, D. Elsbury, A. Charlton |
| Saffron Walden T. Smith, M. Stewart, G. Ecclestone, B. Wright, S. Parmenter, J. Barrs, J. Read, R. Sparrow, N. Gladwin, S. Larsen, J. Sparrow |