|
13/09/2009 |
Bocking won by 4 wickets
Halstead Cricket Club Sunday 1st XI
217 for 9
Bocking
218 for 6
| Halstead Cricket Club Sunday 1st XI Innings | |||
| J. Wells | ct B. Hickman | b D. May | 28 |
| M. Spatcher | lbw | b B. Don | 31 |
| M. Johnson | ct B. Hickman | b C. Swann | 59 |
| C. Rayner | ct L. Godding | b C. Swann | 3 |
| F. Blackwell | bowled | b A. Lee | 41 |
| C. Barton | ct B. Edwards | b A. Lee | 1 |
| T. Philp | st B. Edwards | b C. Swann | 8 |
| E. Clark | ct B. Don | b A. Lee | 0 |
| A. Charlton | run out | 2 | |
| C. Roper | not out | 7 | |
| T. Cooper | not out | 5 | |
| Extras | 32 | ||
| TOTAL | 217 for 9 | ||
| Bowler | O | M | R | W |
| B. Don | 9 | 0 | 38 | 1 |
| A. Lee | 10 | 0 | 38 | 3 |
| D. May | 6 | 1 | 27 | 1 |
| C. Swann | 10 | 1 | 50 | 3 |
| L. Edwards | 5 | 1 | 16 | 0 |
| G. Butler | 5 | 0 | 25 | 0 |
| Bocking Innings | |||
| B. Hickman | lbw | b C. Barton | 16 |
| W. Jackson | ct C. Roper | b T. Philp | 6 |
| B. Edwards | ct M. Spatcher | b C. Roper | 28 |
| B. Don | ct A. Charlton | b T. Cooper | 44 |
| A. Lee | ct M. Spatcher | b T. Cooper | 21 |
| D. May | ct A. Charlton | b M. Spatcher | 55 |
| L. Godding | not out | 25 | |
| C. Swann | not out | 3 | |
| L. Edwards | dnb | ||
| M. Cutmore | dnb | ||
| G. Butler | dnb | ||
| Extras | 20 | ||
| TOTAL | 218 for 6 | ||
| Bowler | O | M | R | W |
| M. Spatcher | 9 | 2 | 34 | 1 |
| M. Johnson | 3 | 0 | 20 | 0 |
| F. Blackwell | 2 | 0 | 9 | 0 |
| C. Barton | 1 | 0 | 9 | 1 |
| T. Philp | 10 | 1 | 32 | 1 |
| A. Charlton | 1 | 0 | 12 | 0 |
| C. Roper | 10 | 1 | 44 | 1 |
| T. Cooper | 7 | 0 | 51 | 2 |
| Halstead Cricket Club Sunday 1st XI J. Wells, M. Spatcher, M. Johnson, C. Rayner, F. Blackwell, C. Barton, T. Philp, E. Clark, A. Charlton, C. Roper, T. Cooper |
| Bocking B. Hickman, W. Jackson, B. Edwards, B. Don, A. Lee, D. May, L. Godding, C. Swann, L. Edwards, M. Cutmore, G. Butler |