|
19/09/2009 |
Halstead won by 5 wickets
Ardleigh
159 all out
Halstead Cricket Club Sunday 1st XI
161 for 5
| Ardleigh Innings | |||
| T. Harvey | ct C. Barton | b M. Johnson | 6 |
| C. Chandler | ct S. Tucker | b T. Philp | 0 |
| J. Bland | bowled | b T. Philp | 14 |
| K. Lamont | ct T. Philp | b C. Douglas-Hughes | 47 |
| A. Carter | lbw | b S. Tucker | 6 |
| K. Sage | c & b | b T. Cooper | 1 |
| D. McKechnie | bowled | b S. Tucker | 1 |
| Y. Mann | ct M. Johnson | b A. Charlton | 23 |
| G. Cole | ct A. Charlton | b C. Douglas-Hughes | 9 |
| B. Barrell | not out | 3 | |
| D. Green | lbw | b C. Douglas-Hughes | 0 |
| Extras | 49 | ||
| TOTAL | 159 all out | ||
| Bowler | O | M | R | W |
| A. Charlton | 9 | 1 | 26 | 1 |
| T. Philp | 6 | 1 | 31 | 2 |
| M. Johnson | 7 | 1 | 20 | 1 |
| C. Douglas-Hughes | 5 | 0 | 19 | 3 |
| S. Tucker | 6 | 2 | 14 | 2 |
| T. Cooper | 10 | 2 | 29 | 1 |
| Halstead Cricket Club Sunday 1st XI Innings | |||
| W. Clark | bowled | b A. Carter | 12 |
| E. Clark | ct K. Lamont | b A. Carter | 10 |
| C. Barton | ct K. Lamont | b A. Carter | 2 |
| A. Charlton | lbw | b J. Bland | 23 |
| T. Philp | ct K. Lamont | b A. Carter | 7 |
| M. Johnson | not out | 71 | |
| C. Douglas-Hughes | not out | 27 | |
| S. Legood | dnb | ||
| S. Tucker | dnb | ||
| B. Dunster | dnb | ||
| T. Cooper | dnb | ||
| Extras | 9 | ||
| TOTAL | 161 for 5 | ||
| Bowler | O | M | R | W |
| T. Harvey | 3 | 0 | 42 | 0 |
| C. Chandler | 1 | 0 | 4 | 0 |
| J. Bland | 5 | 0 | 33 | 1 |
| A. Carter | 10 | 3 | 11 | 4 |
| G. Cole | 8 | 1 | 26 | 0 |
| B. Barrell | 6 | 0 | 43 | 0 |
| Halstead Cricket Club Sunday 1st XI W. Clark, E. Clark, C. Barton, A. Charlton, T. Philp, M. Johnson, C. Douglas-Hughes, S. Legood, S. Tucker, B. Dunster, T. Cooper |
| Ardleigh T. Harvey, C. Chandler, J. Bland, K. Lamont, A. Carter, K. Sage, D. McKechnie, Y. Mann, G. Cole, B. Barrell, D. Green |