|
24/07/2010 |
Won by 35 Runs
Halstead Cricket Club 3rd XI
182 for 7
Coggeshall 3rd XI
147 all out
| Halstead Cricket Club 3rd XI Innings | |||
| G. Cook (jnr) | ct J.Blackwell | b N.Willis | 37 |
| A. Elsbury | ct C.Girling | b N.Willis | 1 |
| C. Rayner | bowled | b A.Egg | 13 |
| R. Hume | ct M.Pickles | b N.Willis | 21 |
| G. Raveindran | c & b | b A.Bailey | 34 |
| A. Charlton | ct C.Girling | b N.Willis | 1 |
| A. Jones | not out | 41 | |
| E. Clark | ct J.Blackwell | b M.Pickles | 2 |
| S. Tucker | not out | 9 | |
| H. Sparkes | dnb | ||
| L. Rayner | dnb | ||
| Extras | 23 | ||
| TOTAL | 182 for 7 | ||
| Bowler | O | M | R | W |
| A.Egg | 7 | 1 | 24 | 1 |
| L.Edwards | 6 | 1 | 20 | 0 |
| N.Willis | 5 | 2 | 53 | 4 |
| M.Pickles | 10 | 2 | 37 | 1 |
| R.Bailey | 7 | 0 | 29 | 1 |
| Coggeshall 3rd XI Innings | |||
| A.Egg | st A. Elsbury | b A. Jones | 1 |
| C.Girling | c & b | b S. Tucker | 18 |
| O.Bond | st A. Elsbury | b A. Jones | 4 |
| A.Ward | ct H. Sparkes | b S. Tucker | 4 |
| J.Blackwell | ct C. Rayner | b H. Sparkes | 33 |
| S.Plampin | ct G. Cook (jnr) | b A. Jones | 0 |
| L.Edwards | ct G. Cook (jnr) | b A. Charlton | 13 |
| N.Willis | ct R. Hume | b A. Charlton | 7 |
| G.Drew | not out | 20 | |
| M.Pickles | bowled | b A. Charlton | 6 |
| R.Bailey | bowled | b A. Charlton | 2 |
| Extras | 39 | ||
| TOTAL | 147 all out | ||
| Bowler | O | M | R | W |
| G. Raveindran | 4 | 0 | 17 | 1 |
| A. Charlton | 12 | 1 | 22 | 4 |
| A. Jones | 11 | 4 | 33 | 3 |
| E. Clark | 5 | 1 | 21 | 0 |
| S. Tucker | 7 | 1 | 14 | 2 |
| H. Sparkes | 4 | 0 | 27 | 0 |
| Halstead Cricket Club 3rd XI G. Cook (jnr), A. Elsbury, C. Rayner, R. Hume, G. Raveindran, A. Charlton, A. Jones, E. Clark, S. Tucker, H. Sparkes, L. Rayner |
| Coggeshall 3rd XI A.Egg, C.Girling, O.Bond, A.Ward, J.Blackwell, S.Plampin, L.Edwards, N.Willis, G.Drew, M.Pickles, R.Bailey |